We have qualified Staff which gives best result.
In this section we show the Staff Member details like- Name || Designation || Working Years || Qualification || Fee || Students Etc…
| Total Staff | 9 |
|---|---|
| Teaching Staff | 4 |
| Non - Teaching Staff | 5 |
| Total Student (2024-25) | 100 |
| Total Passed Student (2023-24) | 100 |
| Institute Establishment | 2019 |
| Annual Fee | 85000 |
| Total Rooms | 10 |
| Examination Hall/Lecture Hall | 4 Room / 800.00 sq Feet Each |
| Laboratory | 1 ROOM /1769.70 sq Feet |
| Library | 1 Room /1218.90 Sq Feet |
| Principal Room | 1 Room / 163.00sq Feet |
| Staff Room | 1 Room / 211.90 sq Feet |
| Computer Room | 1 Room / 522.00sq Feet |
| Supporting Staff Room Cum Store | 1 Room / 163.00sq Feet |

Principal
M.V.SC.

T.O.
B.V.SC.

T.O.
B.V.SC.

LSA
AHDP

LSA
AHDP

Librarian
B.LIB

Computer Opt.
M.A. RSCIT

LDC
M.A & RSCIT

Peon
V Class
Social Chat is free, download and try it now here!