We have qualified Staff which gives best result.
In this section we show the Staff Member details like- Name || Designation || Working Years || Qualification || Fee || Students Etc…
Total Staff | 10 |
---|---|
Teaching Staff | 4 |
Non - Teaching Staff | 6 |
Total Student (2024-25) | 100 |
Total Passed Student (2023-24) | 100 |
Institute Establishment | 2019 |
Annual Fee | 85000 |
Total Rooms | 12 |
Examination Hall/Lecture Hall | 4 Room / 800sq Feet Each |
Laboratory | 2 Room / 600sq Feet Each |
Library | 2 Room ( 800 & 600 ) Sq Feet |
Principal Room | 1 Room / 150sq Feet |
Staff Room | 1 Room / 600sq Feet |
Computer Room | 1 Room / 600sq Feet |
Supporting Staff Room Cum Store | 1 Room / 600sq Feet |
Principal
M.V.SC.
T.O.
B.V.SC.
T.O.
B.V.SC.
LSA
LSA
LSA
LSA
Librarian
B.LIB
Computer Opt.
B.A. RSCIT
LDC
M.A & RSCIT
Peon
V Class
Social Chat is free, download and try it now here!